Demographic | Autism |
Asperger's Syndrome | PDD-NOS |
ASD-NOS |
Total | |
---|---|---|---|---|---|---|
GENDER | Male | 4214 | 442 | 1064 | 230 | 5950 |
Female | 816 | 96 | 212 | 50 | 1174 | |
[Unknown] | 39 | . | 6 | 3 | 48 | |
AGE | < 5 years | 2681 | 66 | 554 | 142 | 3443 |
5 - 7 years | 937 | 102 | 291 | 47 | 1377 | |
7 years or older | 1420 | 370 | 435 | 91 | 2316 | |
[Unknown] | 31 | . | 2 | 3 | 36 | |
RACE | White | 3638 | 469 | 1012 | 203 | 5322 |
Black, African American, or Black Canadian | 411 | 14 | 67 | 19 | 511 | |
Asian | 293 | 8 | 38 | 16 | 355 | |
American Indian, Alaskan Native, or Aboriginal Canadian | 22 | 4 | 4 | 5 | 35 | |
Native Hawaiian or Other Pacific Islander | 13 | 1 | 7 | 1 | 22 | |
Mixed or Other Race | 337 | 23 | 69 | 18 | 447 | |
[Unknown] | 355 | 19 | 85 | 21 | 480 | |
ETHNICITY | Hispanic or Latino origin | 523 | 26 | 141 | 57 | 747 |
Non-Hispanic or Non-Latino origin | 4236 | 492 | 1090 | 217 | 6035 | |
[Unknown] | 310 | 20 | 51 | 9 | 390 | |
Total Participants | 5069 | 538 | 1282 | 283 | 7172 |
StudyTRAX data frozen on 2018-01-16
EMMES data frozen on 2013-12-19